| Transaction | Limits | 
|---|
| Total Account Balance | $100.000 | 
| (maximum money your Account can carry at any given period) |  | 
| Add Money: up to $100,000 per year | 
|---|
| Direct Deposit | $100,000 per year | 
| Cash | $2,500 per day and $5,000 per month |  | 
| Checks | $2,000 per day and $10,000 per month |  | 
| Checking or Savings Account | $2,000 per month* | Add up to $10,000 per month combined | 
| Debit Card | $200 per day and $1,000 per month |  | 
| Request/Recieve Money Transactions | $10,000 per month |  | 
| Spend, Withdraw and Send Money: up to $100,000 per year | 
|---|
| Retail/Online Purchases | $15,000 per month |  | 
| Pay Bills (Includes MAIL A CHECK) | $15,000 per month ($5,000 per month in the case of non-registered payees; where payments are sent via MAIL A CHECK) | Spend up to $15,000 per month combined | 
| Send Money Transactions | $2,500 per month |  | 
| ATM Withdrawals | $750 per day |  | 
| *$2,000 monthly limit is applicable to transfers from bank accounts linked prior to October 28, 2015. Please note: as of October 28, 2015, if you add funds by instructing your bank to transfer funds into your Prepaid REDcard Account, the applicable limit for that transfer will be the $100,000 annual Direct Deposit limit. |